
The MC-46Y and 52Y power turret turning and milling composite CNC lathe is equipped with a 15 station servo power turret, programmable tailstock, and can perform high-precision and high-efficiency turning and milling composite precision machining of long axis and disc parts。
Scope of application:
Automated processing of precision electronic parts, medical parts, automotive parts, military parts, and various precision parts。
Mechanical specifications and parameters:
| mechanical parameters | MC-46Y | MC-52Y | |
| machine range | swing over bed | Φ460 | Φ460 |
| Maximum processing length | 350mm | 350mm | |
| main shaft | Spindle end form | A2-5 | A2-6 |
| spindle bore | Φ56 | Φ66 | |
| Maximum diameter of bar material passing through | Φ45 | Φ51 | |
| speed | Maximum spindle speed | Max.4000转/min | Max.4000转/min |
| trip | x-axis | 430mm | 430mm |
| Z-axis | 400mm | 400mm | |
| y-axis | 60mm | 60mm | |
| Quick movement | X/Z axis | 24m/min | 24m/min |
| y-axis | 24m/min | 24m/min | |
| electrical machinery | Main motor power | 5.5KW | 7.5KW |
| Feed axis (X/Z) motor | 2.4KW | 2.4KW | |
| Y-axis servo motor | 1.7KW | 1.7KW | |
| tailstock | Quill diameter | Φ65 | Φ80 |
| Sleeve stroke | 80mm | 80mm | |
| General specifications | External dimensions (length * width * height) | 2500mm*1750mm*2050mm | 2500mm*1750mm*2050mm |
| Machine weight | 4000KG | 4000KG | |
annex:
| Near standard | Optional Accessories | |
| 1. Cooling equipment | 1套 | 1. Clamps and various fixtures |
| 2. Automatic lubrication device | 1套 | 2.Oil pressure automatic feeder |
| 3. Pneumatic clamping opening and closing device | 1套 | 3.Various types of tool holders, drilling tool holders |
| 4. Warning lights | 1套 | 4.Hydraulic chuck and hard claw |
| 5. Lighting device | 1套 | |
| 6. Spindle spring collet | 1个 | |
| 7.Random tools | 1套 |
Product image:

Model: Power turret 46Y



